<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Socially Responsible Agricultural Project</title>
	<atom:link href="http://www.sraproject.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sraproject.org</link>
	<description>Are you organizing against a factory farm? Contact us for free, expert advice!</description>
	<lastBuildDate>Tue, 17 May 2011 02:38:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mobile Meat Processing Unit Receives USDA Certification</title>
		<link>http://www.sraproject.org/2011/05/mobile-meat-processing-unit-receives-usda-certification/</link>
		<comments>http://www.sraproject.org/2011/05/mobile-meat-processing-unit-receives-usda-certification/#comments</comments>
		<pubDate>Sun, 15 May 2011 18:47:12 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.sraproject.org/2011/05/mobile-meat-processing-unit-receives-usda-certification/</guid>
		<description><![CDATA[On May 5th, 2011 the Nebraska Environmental Action Coalition (NEAC) project team, working with the support of Callicrate Ranch in Colorado, received their first USDA Certification for their Mobile Meat Processing Unit. This is a significant achievement for the NEAC project, and a first step toward helping to rebuild local and regional food systems in this [...]]]></description>
			<content:encoded><![CDATA[<p>On May 5th, 2011 the <strong>Nebraska Environmental Action Coalition (NEAC)</strong> project team, working with the support of <strong>Callicrate Ranch</strong> in Colorado, received their first USDA Certification for their Mobile Meat Processing Unit. This is a significant achievement for the NEAC project, and a first step toward helping to rebuild local and regional food systems in this country. Mobile units travel to the livestock, in place of trucking livestock to processing facilities, cutting costs, reducing stress on the animals, as well as providing a more cost-effective alternative to ranchers interested in small-scale processing.</p>
<p><a title="NEAC Press Releasee" href="http://www.sraproject.org/wp-content/themes/default/images//51611usdapressrelease1.pdf" target="_blank">NEAC Press Release</a></p>
<p>Read more at: <a href="http://www.mobilemeatprocessing.com/">http://www.mobilemeatprocessing.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sraproject.org/2011/05/mobile-meat-processing-unit-receives-usda-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iFarm Oregon</title>
		<link>http://www.sraproject.org/2010/02/405/</link>
		<comments>http://www.sraproject.org/2010/02/405/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 13:47:47 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[FeaturedArchive]]></category>

		<guid isPermaLink="false">http://www.sraproject.org/2010/02/405/</guid>
		<description><![CDATA[Among the challenges facing advocates of socially responsible agriculture is the ongoing loss of farmland, and the lack of young farmers to farm the land that's still available. Last year, Oregon's Friends of Family Farmers recently launched a new website, iFarmOregon.org, to address this issue - in addition to providing young farmers in Oregon with information about opportunities for education, experienced farmers and agricultural landowners can use their resource connection service that's helping to build our next generation of family farmers.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sraproject.org/?attachment_id=292"><img class="alignleft size-full wp-image-292" title="logo_FriendsofFamilyFarmers" src="http://www.sraproject.org/wp-content/themes/default/images//foff.jpg" alt="logo_FriendsofFamilyFarmers" width="120" height="113" /></a>Among the challenges facing advocates of socially responsible agriculture is the ongoing loss of farmland, and the lack of young farmers to farm the land that&#8217;s still available. Last year, Oregon&#8217;s <a title="Friends of Family Farmers" href="http://www.friendsoffamilyfarmers.org/" target="_blank">Friends of Family Farmers</a> recently launched a new website, <a title="iFarm Oregon" href="http://www.ifarmoregon.org" target="_blank">iFarmOregon.org</a>, to address this issue &#8211; in addition to providing young farmers in Oregon with information about opportunities for education, experienced farmers and agricultural landowners can use their resource connection service that&#8217;s helping to build our next generation of family farmers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sraproject.org/2010/02/405/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Willy the Poo</title>
		<link>http://www.sraproject.org/2010/02/fsis/</link>
		<comments>http://www.sraproject.org/2010/02/fsis/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 12:19:10 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[FeaturedArchive]]></category>

		<guid isPermaLink="false">http://www.sraproject.org/?p=334</guid>
		<description><![CDATA[As demonstrated throughout the About Factory Farms section of our site, industrial agriculture has created a host of complex problems. But sometimes even the most complicated issues can be expressed in simple terms &#8211; indeed. Willy and the Poo a picture and story book effectively describes all that&#8217;s wrong with factory farms.View this book as [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-230" href="http://www.sraproject.org/2009/04/fsis-2/willyandthepoo-01/"><img class="alignleft size-medium wp-image-230" title="pic_willyandthepoo-01" src="http://www.sraproject.org/wp-content/themes/default/images//willyandthepoo-01-300x194.jpg" alt="pic_willyandthepoo-01" width="122" height="76" /></a>As demonstrated throughout the <a title="About Factory Farms" href="/factoryfarms">About Factory Farms</a> section of our site, industrial agriculture has created a host of complex problems. But sometimes even the most complicated issues can be expressed in simple terms &#8211; indeed. <a title="Willy and the Poo" href="http://www.flickr.com/photos/20387582@N02/sets/72157616213727667/show/" target="_blank">Willy and the Poo</a> a picture and story book effectively describes all that&#8217;s wrong with factory farms.View this book as a <a title="Willy and the Poo" href="http://www.flickr.com/photos/20387582@N02/sets/72157616213727667/show/" target="_blank">slideshow</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sraproject.org/2010/02/fsis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Recall Data</title>
		<link>http://www.sraproject.org/2009/04/fsis-2/</link>
		<comments>http://www.sraproject.org/2009/04/fsis-2/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 13:04:58 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.sraproject.org/?p=229</guid>
		<description><![CDATA[<img class="size-full wp-image-401" title="ground-beef_350(2)" src="http://www.sraproject.org/wp-content/themes/default/images//ground-beef_3502.jpg" alt="Ground beef " width="182" height="111" />
FSIS recall data has been compiled by SRA Project into several useful charts showing the year by year totals broken out by the reason (cause) for each recall as well as by meat category. Starting in 2008 and including 2009, data are available that show the total quantities of meat reclaimed as a percentage of the recalled meat totals.
<a title="Learn More" href="http://www.sraproject.org/2009/04/fsis-2" target="_self">Learn More</a>.]]></description>
			<content:encoded><![CDATA[<div id="attachment_401" class="wp-caption alignright" style="width: 192px"><img class="size-full wp-image-401" title="ground-beef_350(2)" src="http://www.sraproject.org/wp-content/themes/default/images//ground-beef_3502.jpg" alt="Ground beef " width="182" height="111" /><p class="wp-caption-text">Ground beef </p></div>
<p>In 1993 the meatpacking industry sued the USDA in federal court following the Clinton administration’s announcement that it would begin randomly testing beef for <a title="CDC Web site" href="http://www.cdc.gov/ecoli/" target="_blank">E.coli O157:H7</a>, They lost that suit opening the way for the USDA to begin a “science-based” inspection system that has since been expanded to include testing for other pathogens, as well as testing of poultry and processed egg products.</p>
<p>The <a title="FSIS Web site" href="http://www.fsis.usda.gov/" target="_blank">Food Safety and Inspection Service (FSIS), </a>a public health agency within the USDA, maintains records relating to its food safety mission and makes them publically available under the Freedom of Information Act (FOIA). Included in this information is an archive of raw statistics on product recoveries by establishment. SRA Project has compiled this raw data into a series of charts covering the years between 1998 to 2010 we believe will be of interest to our readers.</p>
<ul>
<li><span style="color: #800000;">Total Meat Recalled by Meat Type</span> (<a title="Recall Totals by Meat Type in Pounds" href="http://www.sraproject.org/wp-content/themes/default/images//Recall_Total_by_Type_Lbs.pdf" target="_blank"> in pounds</a> or <a title="Recall Totals by Meat Type in Tons" href="http://www.sraproject.org/wp-content/themes/default/images//Recall_Total_by_Type_Tons.pdf" target="_blank">in tons</a>)</li>
<li><span style="color: #800000;">Total Recalls by Pathogen or other Causes</span> (<span style="text-decoration: underline;"><a title="Recall Totals by Cause in Pounds" href="http://www.sraproject.org/wp-content/themes/default/images//Recall_Total_by_Cause_Lbs.pdf" target="_blank">in pounds</a></span> or <a title="Recall Totals by Cause in Tons" href="http://www.sraproject.org/wp-content/themes/default/images//Recall_Total_by_Cause_Tons.pdf" target="_blank">in tons</a>)</li>
<li><span style="color: #800000;">Recalls Year by Year Totals</span> (<a title="Recall Totals Year by Year" href="http://www.sraproject.org/wp-content/themes/default/images//Ten_Yr_Lbs.pdf" target="_blank">in pounds</a> or <a title="Recall Totals Year by Year" href="http://www.sraproject.org/wp-content/themes/default/images//Ten_Yr_Tons.pdf" target="_blank">in tons</a>)</li>
<li><span style="color: #800000;"><a title="FSIS Summary Data" href="http://www.sraproject.org/wp-content/themes/default/images//Raw_Data.pdf" target="_blank">Summary Data</a></span></li>
</ul>
<p>Starting in 2008 and including 2009, data are available that show the total quantities of meat reclaimed as a percentage of the recalled meat totals. Reclaimed meat totals indicate what has been recovered (returned to producer), but does not explain what is subsequently done with the meat upon recovery. Recovery rates per recall remain an issue, as it appears that most recalled meat is not recovered (shown as <em>Unrecovered</em> in chart legend). This imbalance raises the possibility that this meat was either consumed before or after the recall. Recovery rates can vary for several reasons, &#8211; how quickly meat gets to market, the number of days between production or when problems are detected.</p>
<ul>
<li><a title="Recovery Rates for 2008" href="http://www.sraproject.org/wp-content/themes/default/images//Recall_Rates_2008.pdf" target="_blank">Meat Recovery Rates for 2008</a></li>
<li><a title="Recovery Rates for 2009" href="http://www.sraproject.org/wp-content/themes/default/images//Recall_Rates_2009.pdf" target="_blank">Meat Recovery Rates for 2009</a></li>
</ul>
<p>Please feel free to download, print, and distribute these charts for your own use. We simply ask that you do not remove the footer information displaying the name of our organization, the date and the reference to FSIS as the source of the data.</p>
<p>Foodborne illness costs the United States an estimated $152 billion annually. The <a title="Make Our Food Safe coalition's interactive map" href="http://www.makeourfoodsafe.org/news?id=0019" target="_blank">Make Our Food Safe</a>coalition&#8217;s website has built an interactive online map that uses data from former FDA economist Robert L. Scharff&#8217;s report, <a title="Produce Safety Project" href="http://www.producesafetyproject.org/media?id=0009" target="_blank">The Health Related Costs of Foodborne Illness.</a> This interactive map allows readers to see medical, quality of life, lost life expectancy and other related costs for each state.</p>
<h3>In the News</h3>
<p><strong>1/11/2011</strong> &#8211; In a <a title="Meatingplace Web Site" href="http://www.meatingplace.com" target="_blank">Meatingplace.com</a> article by Lisa M. Keefe titled<em> Ground beef recalled due to possible adulteration, spoilage</em> Ms Keefe notes that a New Jersey based business, One Great Burger, is recalling 226,400 lbs of ground beef products following customer complaints of product discoloration and foul odors. Further investigation by the FSIS showed that the establishment repackaged, recoded, then shipped the returned product to certain institutional customers. The FSIS has had no reports of illness associated with this product, but will continue its investigation of the product.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sraproject.org/2009/04/fsis-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Socially Responsible Agriculture</title>
		<link>http://www.sraproject.org/2009/02/find-healthy-food/</link>
		<comments>http://www.sraproject.org/2009/02/find-healthy-food/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 09:51:13 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.sraproject.org/?p=88</guid>
		<description><![CDATA[<img src="http://www.sraproject.org/wp-content/themes/default/images//MCSteaks.JPG" alt="Socially Responsible Agriculture" title="Socially Responsible Agriculture" width="178" height="104" class="alignleft size-full wp-image-209" />Socially responsible agriculture produces fresh, healthy food while safeguarding the environment, stimulating local economies, and building strong communities. Discover the many benefits of socially responsible agriculture, and learn how others are utilizing sustainable techniques on their own farms.  <a title="Socially Responsible Agriculture" href="/sociallyresponsible" target="_self">Learn More</a>.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sraproject.org/wp-content/themes/default/images//img_ag.jpg"><img class="alignleft size-full wp-image-209" title="Socially Responsible Agriculture" src="http://www.sraproject.org/wp-content/themes/default/images//MCSteaks.JPG" alt="Socially Responsible Agriculture" width="178" height="104" /></a>Socially responsible agriculture produces fresh, healthy food while safeguarding the environment, stimulating local economies, and building strong communities. Discover the many benefits of socially responsible agriculture, and learn how others are utilizing sustainable techniques on their own farms.  <a title="Socially Responsible Agriculture" href="/sociallyresponsible" target="_self">Learn More</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sraproject.org/2009/02/find-healthy-food/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Learn About Factory Farms</title>
		<link>http://www.sraproject.org/2009/02/learn-about-factory-farms/</link>
		<comments>http://www.sraproject.org/2009/02/learn-about-factory-farms/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 09:50:43 +0000</pubDate>
		<dc:creator>libby</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.sraproject.org/?p=87</guid>
		<description><![CDATA[<img src="http://www.sraproject.org/wp-content/themes/default/images//img_ff.jpg" alt="Factory Farms" title="Factory Farms" width="177" height="106" class="alignleft size-full wp-image-208" />Factory farms damage the environment, threaten human health, compromise animal welfare, and have devastating impacts on the economic and social fabric of surrounding communities.  Learn more about the problems created by factory farms, and find out how you can protect your community. <a title="Learn About Factory Farms" href="/factoryfarms" target="_self">Learn More</a>.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.sraproject.org/wp-content/themes/default/images//img_ff.jpg" alt="Factory Farms" title="Factory Farms" width="177" height="106" class="alignleft size-full wp-image-208" />Factory farms damage the environment, threaten human health, compromise animal welfare, and have devastating impacts on the economic and social fabric of surrounding communities.  Learn more about the problems created by factory farms, and find out how you can protect your community. <a title="Learn About Factory Farms" href="/factoryfarms" target="_self">Learn More</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sraproject.org/2009/02/learn-about-factory-farms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Healthy Food!</title>
		<link>http://www.sraproject.org/2009/02/find/</link>
		<comments>http://www.sraproject.org/2009/02/find/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 10:16:49 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.sraproject.org/?p=174</guid>
		<description><![CDATA[<img src="http://www.sraproject.org/wp-content/themes/default/images//img_find.jpg" alt="img_find" title="img_find" width="177" height="106" class="alignleft size-full wp-image-211" />Fortunately for all of us who eat, many farmers use socially responsible agricultural techniques to produce fresh, nutritious foods without compromising human health, the environment, or local communities. Find healthy food in your community, and learn how to support socially responsible agriculture in your region. <a title="Find Healthy Food!" href="/healthyfood" target="_self">Learn More</a>.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.sraproject.org/wp-content/themes/default/images//img_find.jpg" alt="img_find" title="img_find" width="177" height="106" class="alignleft size-full wp-image-211" />Fortunately for all of us who eat, many farmers use socially responsible agricultural techniques to produce fresh, nutritious foods without compromising human health, the environment, or local communities. Find healthy food in your community, and learn how to support socially responsible agriculture in your region. <a title="Find Healthy Food!" href="/healthyfood" target="_self">Learn More</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sraproject.org/2009/02/find/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Search Results</title>
		<link>http://www.sraproject.org/2009/02/socially-responsible-agriculture/</link>
		<comments>http://www.sraproject.org/2009/02/socially-responsible-agriculture/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 09:50:13 +0000</pubDate>
		<dc:creator>libby</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sraproject.org/?p=86</guid>
		<description><![CDATA[No posts found. Try a different search?
Here is some text you can edit in the posts section. Make it customized! I dare you CHUNT!
]]></description>
			<content:encoded><![CDATA[<h2>No posts found. Try a different search?</h2>
<p>Here is some text you can edit in the posts section. Make it customized! I dare you CHUNT!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sraproject.org/2009/02/socially-responsible-agriculture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

